1. 500kg Induction Furnace for Sale Composition
400kw medium frequency power supply, capacitor cabinet, aluminum or steel shell furnace body, hydraulic tilting furnace system, remote control box ZXZ-40T closed-loop cooling tower.
2. Price of 500kg Induction Furnace
The price of a 500kg induction medium frequency furnace is calculated based on the power of the medium frequency power supply and the volume of the furnace body. The prices vary for different configurations. This price is for reference only. For specific prices, please consult [email protected].
Sub item name | Specification and model | Unit | quantity | Price ¥ |
Intermediate frequency power cabinet | 400KW/0.5T/1000HZ | stand | 1 | 60000 |
Filter compensation capacitor cabinet | 0.75-2000-1S
| set | 1 | 20000 |
0.5T steel shell furnace body | GW-0.5T | set | 1 | 60000 |
Water-cooled cable | LHSD-300 | set | 2 | 8000 |
Crucible mold | 0.5T furnace dedicated | stand | 2 | 800 |
Total: ¥ 148800 |
Intermediate frequency power supply | Working form | Parallel inverter structure or inverter series structure (one electric and two furnaces) |
Intermediate frequency power supply | Rectification form | 3-phase 6-pulse |
Intermediate frequency power supply | Output power | 400kw |
Intermediate frequency power supply | Power efficiency | ≥ 98% |
Intermediate frequency power supply | Starting method | buffered variable frequency starting |
Intermediate frequency power supply | Starting rate | 100% (including heavy load) |
Intermediate frequency power supply | Rated frequency | 500Hz -1000Hz |
Intermediate frequency power supply | AC voltage | 380V-660v |
Intermediate frequency power supply | DC voltage | 500V-1000 |
Intermediate frequency power supply | Intermediate frequency voltage | 750v-1500V |
Intermediate frequency power supply | DC current | 800A |
Intermediate frequency power supply | AC current | 650A*2 |
Intermediate frequency power supply | Input frequency | 50Hz |
Intermediate frequency power supply | External dimension | 1400mm*900mm*2000mm (length*wide*High) |
Intermediate frequency power supply | Weight | About 1000KG |
Intermediate frequency power supply | Circulating water volume | ZXZ-40T |
Furnace body | Rated capacity | 500KG |
Furnace body | Maximum capacity | 600KG |
Furnace body | Power factor | ≥ 0.98 |
Furnace body | Working mode | one electric and two furnaces |
Furnace body | Melting time | about 45 minutes/furnace (1550 degree cast iron discharged) |
Furnace body | Working temperature | 1550 ℃ |
Furnace body | Maximum angle of tilting furnace | 95 ° |
Furnace body | Magnetic yoke | oriented 0.23 water magnetic yoke |
Furnace body | Outlet method | side outlet |
Furnace body | Circulating water volume | ZXZ-40T |
Furnace body | Tilting furnace method | hydraulic |
Furnace body | Unit power consumption | 620 kWh/ton ± 5% 1550 ℃ |
Furnace body | Working voltage | 1500V |
Furnace body | Boundary dimension | 1500*1600*1000 |
Furnace body | Weight | About 3500KG |
Transformer | Rated capacity | 400KVA |
Transformer | Primary Voltage | 10KV |
Transformer | Secondary voltage | 400V/6-phase rectified series connection |
Transformer | Number of primary phases | 3 phases |
Transformer | Number of secondary phases | 3 phases and 6 pulses |
Transformer | Output form | three △ three Y |
Looking for a 500kg induction furnace, please feel free to contact me.
Email: [email protected]; [email protected].
WhatsApp & WeChat: +8618392033938.
Website: www.hanmetallurgy.com; www.hanrm.com.
评论
发表评论